Bulls Weight for Age Guidelines
| Days | Min Weight KGs | Days | Min Weight KGs | Days | Min Weight KGs |
| 360 | 365 | 550 | 555 | 740 | 700 |
| 370 | 375 | 560 | 565 | 750 | 705 |
| 380 | 385 | 570 | 575 | 760 | 710 |
| 390 | 395 | 580 | 585 | 770 | 715 |
| 400 | 405 | 590 | 595 | 780 | 720 |
| 410 | 415 | 600 | 605 | 790 | 725 |
| 420 | 425 | 610 | 612.5 | 800 | 730 |
| 430 | 435 | 620 | 620 | 810 | 735 |
| 440 | 445 | 630 | 627.5 | 820 | 740 |
| 450 | 455 | 640 | 635 | 830 | 745 |
| 460 | 465 | 650 | 642.5 | 840 | 750 |
| 470 | 475 | 660 | 650 | 850 | 755 |
| 480 | 485 | 670 | 657.5 | 860 | 760 |
| 490 | 495 | 680 | 665 | 870 | 765 |
| 500 | 505 | 690 | 672.5 | 880 | 770 |
| 510 | 515 | 700 | 680 | 890 | 775 |
| 520 | 525 | 710 | 685 | 900 | 780 |
| 530 | 535 | 720 | 690 | 910 | 785 |
| 540 | 545 | 730 | 695 | 920 | 790 |
N.B. growth rates 365-600 day 1 kg per day. 600-700 0.75kg per day, 700-920 0.5kg per day.
Heifer Weight for Age Guidelines
| Days | Min Weight Kgs | Days | Min Weight Kgs | Days | Min Weight Kgs | ||
| 200 | 200 | 380 | 310 | 560 | 394 | ||
| 210 | 207 | 390 | 315 | 570 | 398 | ||
| 220 | 214 | 400 | 320 | 580 | 402 | ||
| 230 | 221 | 410 | 325 | 590 | 406 | ||
| 240 | 228 | 420 | 330 | 600 | 410 | ||
| 250 | 235 | 430 | 335 | 610 | 414 | ||
| 260 | 242 | 440 | 340 | 620 | 418 | ||
| 270 | 249 | 450 | 345 | 630 | 422 | ||
| 280 | 256 | 460 | 350 | 640 | 426 | ||
| 290 | 263 | 470 | 355 | 650 | 430 | ||
| 300 | 270 | 480 | 360 | 660 | 434 | ||
| 310 | 275 | 490 | 365 | 670 | 438 | ||
| 320 | 280 | 500 | 370 | 680 | 442 | ||
| 330 | 285 | 510 | 374 | 690 | 446 | ||
| 340 | 290 | 520 | 378 | 700 | 450 | ||
| 350 | 295 | 530 | 382 | 710 | 454 | ||
| 360 | 300 | 540 | 386 | 720 | 458 | ||
| 370 | 305 | 550 | 390 | ||||
N.B. Growth weights 200 – 300 days 0.7kg 300-500 days 0.5kg 500-730 days 0.4 kg


